Compatible Equipment
The following is a list of all known equipment that works with the eGPS Network.
Is your equipment not listed? No problem! The RTK Bridge by Intuicom allows older equipment to interact with the Network. See the data sheet for details.
| GPS Receiver | Data Collector & Software |
Cellular Modem, Direct Connect |
Cell Phone | Built-in Cellular | PCV Calibration Performed |
GNSS | Overall Rating |
| Altus | Carlson Explorer | Yes | Yes | Yes | Yes | Yes | A |
| Ashtech Z | Carlson Explorer | Yes | No | No | Yes | No | C |
| Ashtech Z | TDS Survey Pro on Ranger | Yes | No | No | Yes | No | C |
| AutoFarm FarmPro w/eRMOD | Viper PRO | Yes (eGPS Bridge) | No | No | Yes | No | B |
| AutoFarm RTK Autosteer w/eRMOD | AutoFarm | Yes (eGPS Bridge) | No | No | Yes | No | B |
| CODA Octopus (all models) | All | Yes (eGPS Bridge) | Yes | Yes (eGPS) | Yes | Yes | A |
| John Deere | John Deere | Yes (eGPS Bridge) | No | No | No | GPS+Starfire | B |
| Leica 1200 | Yes | Yes | No | Yes | Optional | B | |
| Leica 530 | Yes | No | No | Yes | No | C | |
| Magellan ProFlex 500 | Carlson (All Collectors) | Yes | Yes | Yes | Yes | Yes | A |
| Magellan ProMark 500 | Carlson Explorer | Yes | Yes | Yes | No | Yes | B |
| Magellan ProMark 500 | Microsurvey (All Collectors) | Yes | Yes | Yes | No | Yes | B |
| NavCom Blackbox | Carlson Explorer | Yes | Yes | No | Yes | No | C |
| NavCom Blackbox | SMI (All Collectors) | Yes | No | No | Yes | No | C |
| NavCom Integrated | Carlson Explorer | Yes | Yes | No | No | No | C |
| NavCom Integrated | SMI (All Collectors) | Yes | No | No | No | No | D |
| NovAtel (OEMs) | TDS Survey Pro on Ranger | Yes | No | No | Some | Optional | D |
| Sokkia ISX | Carlson Explorer | Yes | Yes | Yes | No | Yes | B |
| Sokkia ISX | TDS Survey Pro on Ranger | Yes | No | No | No | Yes | D |
| TDS Epoch 25 (All on Pole) | TDS Survey Pro on Ranger | Yes | Yes | No | No | No | C |
| TDS Epoch 25 (Antenna only at Top) | TDS Survey Pro on Ranger | Yes | Yes | No | Yes | No | B |
| TDS Epoch 35 | TDS Nomad Survey Pro | Yes | Yes | Yes | No | Yes | B |
| Topcon GR-3 | TDS Survey Pro on Ranger | Yes | Yes | Optional | Yes | Optional | A |
| Topcon GR-3 | Topcon Pocket 3D | Yes | No | Optional | Yes | Optional | B |
| Topcon GR-3 | Topcon SurvCE | Yes | Yes | Optional | Yes | Optional | A |
| Topcon GRS-1 | Topcon GRS-1 | Yes | Yes | Yes | Yes | Yes | A |
| Topcon Hiper | TDS Survey Pro on Ranger | Yes | Yes | No | Yes | Optional | B |
| Trimble 4700 | TDS Survey Pro on Ranger | Yes | Yes | No | Yes | No | C |
| Trimble 4700 | Trimble Survey Controller on TSC2 | Yes | No | No | Yes | No | C |
| Trimble 5700 | TDS Survey Pro on Ranger | Yes | Yes | No | Yes | No | C |
| Trimble 5700 | Trimble Survey Controller on TSC2 | Yes | No | No | Yes | No | C |
| Trimble 5800 | TDS Survey Pro on Ranger | Yes | Yes | No | No | No | C |
| Trimble 5800 | Trimble Survey Controller on TSC2 | Yes | Yes | No | No | No | C |
| Trimble AgGPS | Field Manager / Ez Guide | Yes | No | No | Yes | Optional | B |
| Trimble FMX | Field Manager / Ez Guide | Yes (eGPS Bridge) | No | No | Yes | Optional | B |
| Trimble R7 | TDS Survey Pro on Ranger | Yes | Yes | No | Yes | Optional | B |
| Trimble R8/SPS880 | TDS Survey Pro on Ranger | Yes | Yes | No | No | Optional | C |
| Trimble R8/SPS880 | Trimble Survey Controller on TSC2 | Yes | Yes | No | No | Optional | C |
| Trimble R8 VRS Rover | Trimble Survey Controller on TSC2 | Yes | Yes | Yes | Yes | Yes | A |
| * Above compatibility based on minimum version of particular combinations of equipment ** PCV Calibrations available from eGPS *** Other configurations (receivers & controllers) may be compatible, Contact eGPS for more information |
|||||||